MORE COMPANY, INC.
SUMMARY OF FOREIGN APPROVALS
STATUS AS OF MARCH 7, 2024
There are 3185 PT6A engines that are now using or have used the MORE Instructions for
Continued Airworthiness. The first engines were placed on the MORE Instructions for
Continued Airworthiness autumn 1993.
The 70 countries that have recognized the MORE FAA STCs by allowing aircraft registered
in their country to operate utilizing the MORE Company FAA STCs are:
| Albania | Argentina | Australia | Austria | Bahamas | Barbados | Belgium |
| Belize | Brazil | British Virgin Islands | British West Indies | Cayman Islands | Chile | Czech Republic |
| Colombia | Costa Rica | Croatia | Denmark | Dominican Republic | Ecuador | England |
| Fiji | France | Germany | Great Britain | Greece | Guam | Guatemala |
| Honduras | Hungary | Iceland | Ireland | Israel | Italy | Jamaica |
| Kenya | Latvia | Mexico | Mongolia | Morocco | Netherlands | New Guinea |
| Netherlands-Antilles | New Zealand | Nicaragua | Norway | Panama | Papa New Guinea | Paraguay |
| Peru | Poland | Puerto Rico | Slovenia | Solomon Islands | South Africa | Spain |
| Sweden | Switzerland | Thailand | Tonga | Turks & Caicos | Turkey | United Kingdom |
| Uruguay | Venezuela | Virgin Islands | Zambia | Pakistan | Republic of Korea | Slovakia |

